HYPERGRAM "A" PROFILE
HYPERGRAM AT A GLANCE...
The Hypergram is a lightweight, 12-spoke design that is motorsport inspired in its construction, appearance and its ability to clear many big brake cars and upgrades! Utilizing Flow Forming Technology allows the Hypergram to be lighter and stronger. With a large range of aggressive sizing the Hypergram is finished in either Matte Grey, Race Bronze, Metallic Carbon with Machined Lip or Matte Black in 15×7.5, 15×8, 15×8.5, 17×8, 17×9, 18×8.5, 18×9.5, 18×10.5, 18×11, 19×8.5, 19×9, 19×9.5, and 19x11B sizes.
-
- 4-Lug
- 5-Lug
- 6-Lug
- Lightweight
- Low Offsets
-
- FLOW FORMED
- Back Cut
- Ball Cut
- Knurled Bead Seats
- High Offsets
-
- FLOW FORMED WHEELS HAVE:
- INCREASED TENSILE STRENGTH
- LIGHTER WEIGHTS / LOWER UNSPRUNG WEIGHT
- INCREASED ELONGATION
- GREATER SHOCK RESISTANCE
- HIGHER TOLERANCE OF RESISTANCE AGAINST FATIGUE
- LIMITED LIFETIME WARRANTY AGAINST STRUCTURAL DEFECT...details
- PROVEN HISTORY WITH OVER 40 YEARS OF WHEEL MANUFACTURING DEVELOPMENT
DEKAGRAM Features:
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Load Rating | Net Weight (lb) | NOTES |
---|---|---|---|---|---|---|---|---|---|
HG75100356 | 15x7.5 | 4X100 | 35 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1102 | 11.62 | |
HG75100358 | 15x7.5 | 4X100 | 35 | RACE BRONZE | 73.1 | FLOW FORMED | 1102 | 11.62 | |
HG7510035G | 15x7.5 | 4X100 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 1102 | 11.62 | |
HG75100355 | 15x7.5 | 4X100 | 35 | MATTE BLACK | 73.1 | FLOW FORMED | 1102 | 11.62 | |
HG85100356 | 15x8 | 4x100 | 35 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1102 | 12.9 | |
HG85100358 | 15x8 | 4x100 | 35 | RACE BRONZE | 73.1 | FLOW FORMED | 1102 | 12.9 | |
HG8510035G | 15x8 | 4x100 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 1102 | 12.9 | |
HG85100258 | 15x8.5 | 4X100 | 25 | RACE BRONZE | 73.1 | FLOW FORMED | 1102 | 12.73 | |
HG8510025G | 15x8.5 | 4X100 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 1102 | 12.73 | |
HG76100386 | 16x7.5 | 4X100 | 38 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1212 | 14.11 | |
HG76100388 | 16x7.5 | 4X100 | 38 | RACE BRONZE | 73.1 | FLOW FORMED | 1212 | 14.11 | |
HG7610038G | 16x7.5 | 4X100 | 38 | MATTE GREY | 73.1 | FLOW FORMED | 1212 | 14.11 | |
HG76514386 | 16x7.5 | 5X114.3 | 38 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 14.61 | |
HG76514388 | 16x7.5 | 5X114.3 | 38 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 14.61 | |
HG7651438G | 16x7.5 | 5X114.3 | 38 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 14.61 | |
HG86100386 | 16x8 | 4x100 | 38 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1212 | 14.55 | |
HG86100388 | 16x8 | 4x100 | 38 | RACE BRONZE | 73.1 | FLOW FORMED | 1212 | 14.55 | |
HG8610038G | 16x8 | 4x100 | 38 | MATTE GREY | 73.1 | FLOW FORMED | 1212 | 14.55 | |
HG86514386 | 16x8 | 5X114.3 | 38 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 14.99 | |
HG86514388 | 16x8 | 5X114.3 | 38 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 14.99 | |
HG8651438G | 16x8 | 5X114.3 | 38 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 14.99 | |
HG87100456 | 17x8 | 4X100 | 45 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1168 | 16.33 | |
HG87100458 | 17x8 | 4X100 | 45 | RACE BRONZE | 73.1 | FLOW FORMED | 1168 | 16.33 | |
HG8710045G | 17x8 | 4X100 | 45 | MATTE GREY | 73.1 | FLOW FORMED | 1168 | 16.33 | |
HG8710840G | 17x8 | 4X108 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 1500 | 16.55 | |
HG87510406 | 17x8 | 5X100 | 40 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1190 | 16.55 | |
HG87510408 | 17x8 | 5X100 | 40 | RACE BRONZE | 73.1 | FLOW FORMED | 1190 | 16.55 | |
HG8751040G | 17x8 | 5X100 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 1190 | 16.55 | |
HG87510405 | 17x8 | 5X100 | 40 | MATTE BLACK | 73.1 | FLOW FORMED | 1190 | 16.55 | |
HG87508408 | 17x8 | 5X108 | 40 | RACE BRONZE | 73.1 | FLOW FORMED | 1500 | 16.55 | * DISCONTINUED * |
HG8750840G | 17x8 | 5X108 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 1500 | 16.55 | * DISCONTINUED * |
HG87512458 | 17x8 | 5X112 | 45 | RACE BRONZE | 66.56 | FLOW FORMED | 1543 | 16.33 | |
HG8751245G | 17x8 | 5X112 | 45 | MATTE GREY | 66.56 | FLOW FORMED | 1543 | 16.33 | |
HG87512455 | 17x8 | 5X112 | 45 | MATTE BLACK | 66.56 | FLOW FORMED | 1543 | 16.33 | |
HG87514356 | 17x8 | 5X114.3 | 35 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 16.77 | |
HG87514358 | 17x8 | 5X114.3 | 35 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 16.77 | |
HG8751435G | 17x8 | 5X114.3 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 16.77 | |
HG87514355 | 17x8 | 5X114.3 | 35 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 16.77 | |
HG87514456 | 17x8 | 5X114.3 | 45 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 16.33 | |
HG87514458 | 17x8 | 5X114.3 | 45 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 16.33 | |
HG8751445G | 17x8 | 5X114.3 | 45 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 16.33 | |
HG87514455 | 17x8 | 5X114.3 | 45 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 16.77 | |
HG8752035G | 17x8 | 5x120 | 35 | MATTE GREY | 72.56 | FLOW FORMED | 1521 | 16.77 | |
HG97100458 | 17x9 | 4X100 | 45 | RACE BRONZE | 73.1 | FLOW FORMED | 1168 | 17.06 | |
HG9710045G | 17x9 | 4X100 | 45 | MATTE GREY | 73.1 | FLOW FORMED | 1168 | 17.06 | |
HG97510406 | 17x9 | 5X100 | 40 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1190 | 17.49 | |
HG97510408 | 17x9 | 5X100 | 40 | RACE BRONZE | 73.1 | FLOW FORMED | 1190 | 17.49 | |
HG9751040G | 17x9 | 5X100 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 1190 | 17.49 | |
HG97510405 | 17x9 | 5X100 | 40 | MATTE BLACK | 73.1 | FLOW FORMED | 1190 | 17.49 | |
HG97514256 | 17x9 | 5X114.3 | 25 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 18.46 | |
HG97514258 | 17x9 | 5X114.3 | 25 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 18.46 | |
HG9751425G | 17x9 | 5X114.3 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 18.46 | |
HG97514255 | 17x9 | 5X114.3 | 25 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 18.46 | |
HG97514406 | 17x9 | 5X114.3 | 40 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 17.49 | |
HG97514408 | 17x9 | 5X114.3 | 40 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 17.49 | |
HG9751440G | 17x9 | 5X114.3 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 17.49 | |
HG97514405 | 17x9 | 5X114.3 | 40 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 17.49 | |
HG9752035G | 17x9 | 5X120 | 35 | MATTE GREY | 72.56 | FLOW FORMED | 1521 | 17.49 | |
HG07514188 | 17x10 B | 5x114.3 | 18 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 18.23 | |
HG0751418G | 17x10 B | 5x114.3 | 18 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 18.23 | |
HG07514438 | 17x10 B | 5x114.3 | 43 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 17.9 | Exclusively Through Goodwin Racing |
HG07514438 | 17x10 B | 5x114.3 | 43 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 17.9 | Exclusively Through Goodwin Racing |
HG88510388 | 18x8.5 | 5X100 | 38 | RACE BRONZE | 73.1 | FLOW FORMED | 1190 | 18.2 | |
HG8851038G | 18x8.5 | 5X100 | 38 | MATTE GREY | 73.1 | FLOW FORMED | 1190 | 18.2 | |
HG88508436 | 18x8.5 | 5X108 | 43 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 17.84 | |
HG8850843G | 18x8.5 | 5X108 | 43 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 17.84 | |
HG88508435 | 18x8.5 | 5X108 | 43 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 17.84 | |
HG88512436 | 18x8.5 | 5X112 | 43 | METALLIC CARBON W/ MACHINED LIP | 66.56 | FLOW FORMED | 1543 | 17.84 | |
HG88512438 | 18x8.5 | 5X112 | 43 | RACE BRONZE | 66.56 | FLOW FORMED | 1543 | 17.84 | |
HG8851243G | 18x8.5 | 5X112 | 43 | MATTE GREY | 66.56 | FLOW FORMED | 1543 | 17.84 | |
HG88512435 | 18x8.5 | 5X112 | 43 | MATTE BLACK | 66.56 | FLOW FORMED | 1543 | 17.84 | |
HG88514356 | 18x8.5 | 5X114.3 | 35 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 18.18 | |
HG88514358 | 18x8.5 | 5X114.3 | 35 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 18.18 | |
HG8851435G | 18x8.5 | 5X114.3 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 18.18 | |
HG88514355 | 18x8.5 | 5X114.3 | 35 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 18.18 | |
HG88514456 | 18x8.5 | 5X114.3 | 45 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 17.71 | |
HG88514458 | 18x8.5 | 5X114.3 | 45 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 17.71 | |
HG8851445G | 18x8.5 | 5X114.3 | 45 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 17.71 | |
HG8852035G | 18x8.5 | 5X120 | 35 | MATTE GREY | 72.56 | FLOW FORMED | 1521 | 18.18 | |
HG98512306 | 18x9.5A | 5x112 | 30 | METALLIC CARBON W/ MACHINED LIP | 66.56 | FLOW FORMED | 1521 | 19.62 | |
HG9851230G | 18x9.5A | 5x112 | 30 | MATTE GREY | 66.56 | FLOW FORMED | 1521 | 19.62 | |
HG98514256 | 18x9.5A | 5X114.3 | 25 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 20.06 | |
HG98514258 | 18x9.5A | 5X114.3 | 25 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 20.06 | |
HG9851425G | 18x9.5A | 5X114.3 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 20.06 | |
HG98514255 | 18x9.5A | 5X114.3 | 25 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 20.06 | |
HG98514356 | 18x9.5A | 5X114.3 | 35 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 19.17 | |
HG98514358 | 18x9.5A | 5X114.3 | 35 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 19.17 | |
HG9851435G | 18x9.5A | 5X114.3 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 19.17 | |
HG9852035G | 18x9.5A | 5X120 | 35 | MATTE GREY | 72.56 | FLOW FORMED | 1521 | 19.17 | |
HG98520355 | 18x9.5A | 5X120 | 35 | MATTE BLACK | 72.56 | FLOW FORMED | 1521 | 19.17 | |
HG08514256 | 18x10.5 B | 5X114.3 | 25 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 19.06 | |
HG08514258 | 18x10.5 B | 5X114.3 | 25 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 19.06 | |
HG0851425G | 18x10.5 B | 5X114.3 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 19.06 | |
HG08514255 | 18x10.5 B | 5X114.3 | 25 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 19.06 | |
HG0852025G | 18x10.5 B | 5X120 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 19.07 | |
HG08520255 | 18x10.5 B | 5X120 | 25 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 19.07 | |
HG18512406 | 18x11 B | 5x112 | 40 | METALLIC CARBON W/ MACHINED LIP | 66.56 | FLOW FORMED | 1521 | 19.41 | |
HG1851415G | 18x11 B | 5x114.3 | 15 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 19.84 | |
HG18514155 | 18x11 B | 5x114.3 | 15 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 19.84 | |
HG18514406 | 18x11 B | 5x114.3 | 40 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1521 | 19.41 | |
HG1851440G | 18x11 B | 5x114.3 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 1521 | 19.41 | |
HG07100435 | 17x10B | 4x100 | 43 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 17.94 | NEW |
HG07100438 | 17x10B | 4x100 | 43 | RACE BRONZE | 73.1 | FLOW FORMED | 1521 | 17.94 | NEW |
HG0951425G | 19x10.5B | 5X114.3 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 1543 | 21.79 | NEW |
HG0952025G | 19x10.5B | 5X120 | 25 | MATTE GREY | 72.6 | FLOW FORMED | 1543 | 21.79 | NEW |
HG18514156 | 18x11B | 5x114.3 | 15 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 19.84 | NEW |
HG18520445 | 18x11B | 5X120 | 44 | MATTE BLACK | 72.6 | FLOW FORMED | 1543 | 19.62 | NEW |
HG1951415G | 19x11B | 5x114.3 | 15 | MATTE GREY | 73.1 | FLOW FORMED | 1543 | 22.81 | NEW |
HG1951440G | 19x11B | 5x114.3 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 1543 | 21.79 | NEW |
HG89514385 | 19x8.5 | 5X114.3 | 38 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 20.69 | NEW |
HG8951438G | 19x8.5 | 5X114.3 | 38 | MATTE GREY | 73.1 | FLOW FORMED | 1543 | 20.69 | NEW |
HG8952032G | 19x8.5A | 5X120 | 35 | MATTE GREY | 72.6 | FLOW FORMED | 1543 | 20.98 | NEW |
HG9751242G | 17x9 | 5x112 | 42 | MATTE GREY | 66.6 | FLOW FORMED | 1543 | 17.5 | NEW |
HG9951425G | 19x9.5A | 5X114.3 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 1543 | 23.09 | NEW |
HG99514355 | 19x9.5A | 5X114.3 | 35 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 21.99 | NEW |
HG9951435G | 19x9.5A | 5X114.3 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 1543 | 21.99 | NEW |
HG9952035G | 19x9.5A | 5X120 | 35 | MATTE GREY | 72.6 | FLOW FORMED | 1543 | 21.99 | NEW |
HGT8520255 | 18X10A | 5X120 | 25 | MATTE BLACK | 72.6 | FLOW FORMED | 1543 | TBA | NEW - SPECIAL ORDER |
The Look
Tour the Hypergram!
Discover the Konig Hypergram—a lightweight, 12-spoke marvel engineered for motorsport excellence. Crafted with advanced Flow Forming Technology, the Hypergram delivers exceptional strength while reducing weight, elevating your vehicle's performance on both track and street. Its design isn't just striking; it's purposeful, offering superior clearance for big brake kits and upgrades.
Available in an extensive range of aggressive sizes—from 15x7.5" to 19x11B"—the Hypergram fits a broad spectrum of vehicles, catering to the demands of Euro and JDM sport compact enthusiasts. Choose from captivating finishes like Matte Grey, Race Bronze, Metallic Carbon with Machined Lip, or Matte Black to perfectly complement your ride.
Elevate your driving experience with the Hypergram's fusion of cutting-edge technology and bold aesthetics. This is more than a wheel—it's a statement of performance that doesn't just meet expectations; it shatters them.
FEA Analysis
Utilizing Finite Element Analysis (FEA) and advanced engineering simulation software we push every wheel design through countless variations of impact, bending and stress, simulations to optimize wheel weight, increase strength and rigidity and reinforce high-stress areas. FEA allows us to do hundreds of minor adjustments and simulations before we even get to the physical tests.
Profiles
Experience the Hypergram's dynamic A and B profile options, engineered for ultimate performance and style. The A Profile features a sleek, flatter spoke design, maximizing brake clearance, multiple offsets, and compatibility across a wide range of vehicles. For those seeking an aggressive stance, the B Profile offers a bold, deep concave look—perfect for wider wheel widths, staggered setups, Big brake kits, and wide-body kits. Crafted with precision using advanced Flow Forming Technology, both profiles deliver exceptional strength and lightweight performance. Tailor your ride with the Hypergram's versatile profiles and elevate your driving experience to new heights.
Heritage Built. Performance Driven.
Konig isn't just about flashy looks. We've been meticulously crafting wheels for over four decades, constantly evolving our manufacturing processes to achieve the perfect balance of strength, weight, and style. When you choose Konig, you're not just getting a wheel, you're choosing a trusted partner with a proven track record of innovation and performance.
Quality Control
Our commitment to quality control goes beyond aesthetics. We utilize advanced inspection methods and rigorous testing procedures to ensure every wheel meets the highest performance standards.
Isn't Flow Formed Just Cast?
Diving deep into the advanced engineering that powers Flow Formed wheels. Discover the innovation that makes these wheels lighter, stronger, and precision-crafted for ultimate performance.